
Key Metrics
Track usage patterns and detect anomalies in real time
| Date | Time | Tank / ID | Location | Usage (units) | Operator | Purpose / Notes | Status |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | 08:15 | TK-A12 | Filtration Building A | 42.5units | Ramesh Kumar | Post-backwash chlorination cycle for pri... | Approved |
| 2026-06-09 | 08:45 | TK-B07 | Sedimentation Basin 3 | 28.0units | Vikram Singh | Pre-sedimentation algae control treatmen... | Approved |
| 2026-06-09 | 10:20 | TK-C03 | Clear Water Reservoir | 35.0units | Sunita Devi | Reservoir disinfection after maintenance... | Pending |
| 2026-06-08 | 14:30 | TK-A12 | Filtration Building A | 41.0units | Ramesh Kumar | Routine afternoon chlorination for filte... | Approved |
| 2026-06-08 | 16:00 | TK-D15 | Distribution Pump Station 2 | 18.5units | Anil Patel | Low-level disinfection for distribution ... | Rejected |
| 2026-06-08 | 17:45 | TK-B07 | Sedimentation Basin 3 | 31.2units | Vikram Singh | Evening algae suppression dose | Approved |
| 2026-06-07 | 07:50 | TK-A12 | Filtration Building A | 44.0units | Meena Joshi | Post-backwash chlorination cycle for pri... | Approved |
| 2026-06-07 | 09:30 | TK-C03 | Clear Water Reservoir | 36.8units | Sunita Devi | Routine reservoir disinfection cycle | Approved |
| 2026-06-07 | 11:15 | TK-E22 | Raw Water Intake Point | 22.0units | Prakash Rao | Pre-treatment chlorination for incoming ... | Partial |
| 2026-06-07 | 14:00 | TK-D15 | Distribution Pump Station 2 | 19.8units | Anil Patel | Distribution line residual maintenance d... | Approved |
Generate, preview, and export hypo chemical consumption reports for compliance tracking and operational review.
| Period | Tank | Consumption (L) | Target (L) | Status |
|---|---|---|---|---|
| 06:00 | Tank A-1 | 142.5 | 130 | Over Target |
| 07:00 | Tank B-2 | 118.2 | 120 | Within Target |
| 08:00 | Tank C-3 | 155.8 | 140 | Near Target |
| 09:00 | Tank A-1 | 128.6 | 130 | Within Target |
| 10:00 | Tank B-2 | 162.3 | 120 | Over Target |
| 11:00 | Tank C-3 | 135 | 140 | Within Target |
| 12:00 | Tank A-1 | 111.4 | 130 | Within Target |
No comments yet. Be the first!