
Configure delivery pricing — base fares, category rates, distance slabs, weight-based charges, and peak-hour multipliers for intra-city parcel delivery across Sangli District.
Base pricing and multiplier configuration
| Parameter | Current Value | Unit | Example (5km, 2kg) | Status |
|---|---|---|---|---|
| Base Fare | ₹25.00 | flat | ₹25.00 | Active |
| Distance Rate | ₹3.50 | /km | ₹17.50 | Active |
| Weight Rate | ₹2.00 | /kg | ₹4.00 | Active |
| Documents | -25% | multiplier | ₹18.75 | Active |
| Small Parcel | +0% | multiplier | ₹25.00 | Active |
| Medium Parcel | +15% | multiplier | ₹28.75 | Active |
| Large Parcel | +35% | multiplier | ₹33.75 | Active |
| Fragile Items | +25% | multiplier | ₹31.25 | Active |
| Food & Beverages | +10% | multiplier | ₹27.50 | Active |
| Electronics | +30% | multiplier | --- | Disabled |
| Perishable Goods | +20% | multiplier | --- | Disabled |
Base rate multipliers for each parcel category
| Category | Status | Rate Multiplier | Description | Actions |
|---|---|---|---|---|
�� Documents | Active | 1x | Envelopes, legal papers, certificates, and small document parcels up to 500g | |
�� Small Package | Active | 1.25x | Small boxes, books, electronics under 2kg with standard packaging | |
�� Medium Package | Active | 1.6x | Medium cartons, appliances, grocery bags between 2kg and 10kg | |
��️ Heavy Package | Active | 2.2x | Furniture parts, large appliances, bulk items between 10kg and 25kg | |
�� Special Items | Active | 2.8x | Fragile goods, temperature-sensitive items, valuables requiring special handling |
Configure per-kilometer pricing tiers and distance-based surcharges. Slabs define how fares scale with trip distance.
| Distance Range | Rate per KM | Surcharge | Actions |
|---|---|---|---|
| 0 – 5 km | ₹25/km | None | |
| 5 – 10 km | ₹22/km | +₹15 | |
| 10 – 20 km | ₹18/km | +₹30 | |
| 20 – 40 km | ₹14/km | +₹50 | |
| 40+ km | ₹10/km | +₹75 |
Configure delivery charges for each weight bracket
| # | Weight Range | Charge (₹) | Status | Actions |
|---|---|---|---|---|
| 0 – 1 kg | ₹35 | Active | ||
| 1 – 2 kg | ₹45 | Active | ||
| 2 – 5 kg | ₹65 | Active | ||
| 5 – 10 kg | ₹95 | Active | ||
| 10+ kg | ₹120 | Active |
Configure time-based surcharge multipliers for high-demand periods. Each multiplier is applied on top of the base fare for matching deliveries.
No comments yet. Be the first!