Sign in
Welcome back. Enter your details to continue.
or continue with
New to LedgerFlow? Create an account

Review and auto-file your quarterly GST returns.
Review all transactions for the upcoming GST filing. Verify amounts, GST classifications, and reconciliation status before submitting.
| Invoice No. | Amount | GST Type | Rate | GST Amount | Date | Status |
|---|---|---|---|---|---|---|
| INV-2026-0846 | ₹73,800.00 | IGST | 18% | ₹13,284.00 | 14 Aug 2026 | rejected |
| INV-2026-0845 | ₹16,200.00 | CGST | 6% | ₹972.00 | 12 Aug 2026 | rejected |
| INV-2026-0844 | ₹98,500.00 | SGST | 18% | ₹17,730.00 | 10 Aug 2026 | pending |
| INV-2026-0843 | ₹27,500.00 | IGST | 12% | ₹3,300.00 | 7 Aug 2026 | pending |
| INV-2026-0842 | ₹45,000.00 | SGST | 18% | ₹8,100.00 | 5 Aug 2026 | reconciled |
| INV-2026-0841 | ₹62,500.00 | IGST | 18% | ₹11,250.00 | 3 Aug 2026 | reconciled |
| INV-2026-0840 | ₹38,750.00 | CGST | 9% | ₹3,487.50 | 1 Aug 2026 | reconciled |
Select a return period below to auto‑file your quarterly GST returns.

Welcome back. Enter your details to continue.
New to LedgerFlow? Create an account
No comments yet. Be the first!