
Generate and view reports by date, office, or month. Track tea and coffee consumption, revenue summaries, and export data in Excel or PDF formats.
Daily breakdown of tea and coffee consumption across all offices. Click column headers to sort.
| Date | Tea Qty | Coffee Qty | Tea Amt | Coffee Amt | Total |
|---|---|---|---|---|---|
28 May 2026Thu | 18 | 9 | 540.00 | 360.00 | 900.00 |
27 May 2026Wed | 22 | 11 | 660.00 | 440.00 | 1100.00 |
26 May 2026Tue | 15 | 7 | 450.00 | 280.00 | 730.00 |
25 May 2026Mon | 20 | 10 | 600.00 | 400.00 | 1000.00 |
24 May 2026Sun | 17 | 8 | 510.00 | 320.00 | 830.00 |
23 May 2026Sat | 24 | 13 | 720.00 | 520.00 | 1240.00 |
22 May 2026Fri | 19 | 10 | 570.00 | 400.00 | 970.00 |
21 May 2026Thu | 16 | 8 | 480.00 | 320.00 | 800.00 |
20 May 2026Wed | 21 | 14 | 630.00 | 560.00 | 1190.00 |
19 May 2026Tue | 14 | 6 | 420.00 | 240.00 | 660.00 |
| Office | Tea Total | Coffee Total | Total Amount | Top Consuming Days | |
|---|---|---|---|---|---|
AE Andheri East Office | 188 | 142 | ₹9,360 | TueWedFri | |
BK BKC Branch | 312 | 220 | ₹16,280 | MonTueThu | |
HO Head Office — Nariman Point | 245 | 178 | ₹12,450 | MonWedFri | |
LP Lower Parel Office | 156 | 98 | ₹7,240 | MonThu | |
PT Powai Tech Park | 278 | 195 | ₹14,490 | WedThuFri |
Key performance metrics for the current month
No comments yet. Be the first!