
Office Management
Manage all your office locations in one place. Add new offices, configure tea and coffee rates, and monitor daily consumption across every branch. Each office gets its own rate card for accurate billing and reporting.
Manage tea and coffee rates, view consumption, and track revenue for every office.
| Office Name ▲ | Office No. | Tea Rate | Coffee Rate | Today's Consumption | Today's Revenue | Actions |
|---|---|---|---|---|---|---|
| Ahmedabad HQ | OF-001 | ₹12/cup | ₹25/cup | 184 cups | ₹3,680 | |
| Anand Facility | OF-008 | ₹11/cup | ₹23/cup | 89 cups | ₹1,780 | |
| Bhavnagar Wing | OF-006 | ₹10/cup | ₹22/cup | 201 cups | ₹4,020 | |
| Gandhinagar Desk | OF-005 | ₹13/cup | ₹26/cup | 78 cups | ₹1,560 | |
| Jamnagar Centre | OF-007 | ₹12/cup | ₹24/cup | 115 cups | ₹2,300 | |
| Rajkot Unit | OF-004 | ₹10/cup | ₹20/cup | 156 cups | ₹3,120 | |
| Surat Branch | OF-002 | ₹10/cup | ₹22/cup | 142 cups | ₹2,840 | |
| Vadodara Office | OF-003 | ₹11/cup | ₹24/cup | 97 cups | ₹1,940 |
Showing 8 of 8 offices
Set tea and coffee rates per cup for each office. Changes are highlighted in yellow until saved.
Ahmedabad, Gujarat
Ahmedabad, Gujarat
Vadodara, Gujarat
Surat, Gujarat
Rajkot, Gujarat
Gandhinagar, Gujarat
Bulk operations for managing office data across all locations. Export, sync, analyze, or reset with a single click.
Download complete office roster as Excel spreadsheet with rates and consumption data.
See tea and coffee consumption trends, peak hours, and office-wise comparisons.
No comments yet. Be the first!