
Manage and monitor your Phoenix ad campaigns
| Campaign | Status | Budget | Spent | Impressions | Clicks | CTR | Start Date | Actions |
|---|---|---|---|---|---|---|---|---|
✂️ Summer Fade Special Phoenix, AZ · Ages 18–35 | Active | $500 | $312 / $500 | 24,810 | 743 | 2.99% | Jun 1, 2026 MST | |
💈 Back-to-School Cuts Tempe, AZ · Ages 16–25 | Active | $350 | $198 / $350 | 15,430 | 512 | 3.32% | Aug 10, 2026 MST | |
✨ Weekend Beard Trim Promo Scottsdale, AZ · Ages 25–45 | Paused | $200 | $87 / $200 | 8,920 | 204 | 2.29% | Jul 15, 2026 MST | |
🏠 Grand Opening — Mesa Location Mesa, AZ · All Ages | Draft | $750 | $0 / $750 | — | — | — | Scheduled: Sep 1 | |
🎄 Holiday Grooming Package Chandler, AZ · Ages 21–50 | Completed | $400 | $400 / $400 | 31,200 | 880 | 2.82% | Dec 1, 2025 MST |
No comments yet. Be the first!