
| Campaign | Status | Impressions↓ | Clicks↕ | CTR %↕ | Spend (USD)↕ | Conversions↕ | Actions |
|---|---|---|---|---|---|---|---|
Summer Fades Promo★ Top Desert Edge Barbershop | Active | 4,820 | 312 | 6.47% | $420.50 | 58 | |
Fresh Cut Friday Cactus Cuts Studio | Active | 3,210 | 198 | 6.17% | $310.00 | 41 | |
Copper Crown Launch Copper Crown Barbers | Active | 2,860 | 145 | 5.07% | $275.20 | 33 | |
Midtown Mane Madness Midtown Mane | Active | 2,340 | 127 | 5.43% | $231.80 | 29 | |
Valley Vibes Spring The Clipper Lounge | Active | 1,920 | 88 | 4.58% | $193.00 | 22 |
Campaign "Summer Fades" reached 5,000 impressions
Ad Creative "Fresh Cut Promo" was approved and set live
Targeting update applied to "Back-to-School Blitz" — age range expanded to 18–44
Campaign "Weekend Warriors" CTR exceeded 4.2% — top performer this week
Budget threshold (80%) reached for "Phoenix Downtown Ads" — $960 of $1,200 spent
Analytics report exported by Marcus T. (Admin) — Last 30 Days · All Campaigns
New campaign "Fade Season" created and submitted for review
Campaign "Referral Drive — July" completed with 284 conversions recorded
No comments yet. Be the first!