
Server performance and log analytics for 2026-07-04 - 2026-07-11. Monitor request volumes, error rates, latency trends, and alert activity across your infrastructure.
Visualize request trends, error distribution, and server resource allocation
Monitoring 16 servers13 healthy2 warning1 critical
| Server Name | Status | CPU % | Memory % | Request Count | Error Rate | Last Updated | Actions |
|---|---|---|---|---|---|---|---|
api-gateway-01 | Healthy | 34% | 52% | 245.6K | 0.21% | 2026-06-15 14:22:30 | |
api-gateway-02 | Warning | 67% | 74% | 238.9K | 1.4% | 2026-06-15 14:22:15 | |
auth-sso-01 | Healthy | 11% | 35% | 67.4K | 0.09% | 2026-06-15 14:22:31 | |
auth-sso-02 | Healthy | 13% | 37% | 65.9K | 0.11% | 2026-06-15 14:22:30 | |
cache-redis-01 | Healthy | 5% | 32% | 312.0K | 0.01% | 2026-06-15 14:22:33 | |
cache-redis-02 | Healthy | 4% | 28% | 298.5K | 0.01% | 2026-06-15 14:22:33 | |
cdn-edge-01 | Healthy | 7% | 19% | 1.4M | 0.003% | 2026-06-15 14:22:35 | |
cdn-edge-02 | Healthy | 6% | 18% | 1.4M | 0.004% | 2026-06-15 14:22:35 | |
db-primary-01 | Healthy | 12% | 68% | 56.7K | 0.03% | 2026-06-15 14:22:32 | |
db-replica-01 | Healthy | 8% | 55% | 48.2K | 0.02% | 2026-06-15 14:22:29 |
No comments yet. Be the first!