
| Trade # | Entry Price | Current Price | P&L | Status | |
|---|---|---|---|---|---|
| #1042 | 2341.50 | 2344.20 | +1.15%+$27.00 | Profit | |
| #1043 | 2339.80 | 2338.10 | -0.73%$-17.00 | Loss | |
| #1044 | 2345.00 | 2345.00 | 0.00%$0.00 | Breakeven | |
| #1045 | 2342.30 | 2346.80 | +1.92%+$45.00 | Profit | |
| #1046 | 2348.10 | 2346.50 | -0.68%$-16.00 | Loss | |
| #1047 | 2340.60 | 2343.90 | +1.41%+$33.00 | Profit | |
| #1048 | 2347.00 | 2347.10 | 0.00%+$1.00 | Breakeven |
No comments yet. Be the first!