Payments
| Invoice # | Client | Amount | Method | Date | Status | Actions | |
|---|---|---|---|---|---|---|---|
| INV-2025-0042 | Santos Accounting Services | ₱15,500.00 | 🏦 bank | Mar 15, 2025 | paid | ||
| INV-2025-0041 | Rivera Business Solutions | ₱24,500.00 | 📱 gcash | Mar 14, 2025 | partial | ||
| INV-2025-0040 | Cruz Construction Inc. | ₱32,000.00 | 🧾 cheque | Mar 13, 2025 | unpaid | ||
| INV-2025-0039 | Mendoza Realty | ₱8,750.00 | 💵 cash | Mar 10, 2025 | paid | ||
| INV-2025-0038 | Garcia Legal Services | ₱18,750.00 | 💳 maya | Mar 8, 2025 | refund | ||
| INV-2025-0037 | Torres Bookkeeping | ₱4,200.00 | 📱 gcash | Mar 5, 2025 | paid | ||
| INV-2025-0036 | Rivera Business Solutions | ₱29,600.00 | 🏦 bank | Mar 1, 2025 | unpaid | ||
| INV-2025-0035 | Cruz Construction Inc. | ₱11,300.00 | 🧾 cheque | Feb 28, 2025 | paid |


No comments yet. Be the first!