
SS, ROP & EOQ monitoring across all SKUs • 550 MT/day capacity • Last synced: Today, 09:42 AM
| SKU | Brand | Stock (bags) | SS / ROP | EOQ | Status | Actions |
|---|---|---|---|---|---|---|
Gaay Chhap Atta 10kgSKU-GC-1001 • Wheat Flour | Gaay Chhap | 500 / 800 | 2,200 | Adequate | ||
Uttam Maida 5kgSKU-UT-2043 • Refined Flour | Uttam | 400 / 650 | 1,800 | Near ROP | ||
Kemchho Besan 2kgSKU-KC-3017 • Gram Flour | Kemchho | 250 / 400 | 1,200 | Below SS | ||
Gaay Chhap Atta 1kgSKU-GC-1008 • Wheat Flour | Gaay Chhap | 1000 / 1600 | 4,000 | Adequate | ||
Uttam Sooji 1kgSKU-UT-2088 • Semolina | Uttam | 300 / 500 | 1,500 | Adequate | ||
Kemchho Daliya 500gSKU-KC-3032 • Broken Wheat | Kemchho | 350 / 550 | 1,000 | Near ROP |
No comments yet. Be the first!