
Monitor admin and user actions in real-time across the platform
| Timestamp | User | Action Type | Description | IP Address | Status |
|---|---|---|---|---|---|
| 2026-04-26 11:23:41 | MN Meera Nair | Export | Downloaded ARIMA forecast report for paddy – South Karnataka, PDF format | 203.145.22.88 | Success |
| 2026-04-26 11:15:03 | FS Fatima Sheikh | Login | Failed login attempt – incorrect password (attempt 3/5) | 117.55.200.44 | Failed |
| 2026-04-26 11:02:28 | RK Ravi Kumar | Insert | Bulk inserted 120 new price entries for Karnataka APMC markets | 192.168.1.105 | Success |
| 2026-04-26 10:44:55 | SY System | Update | Automated price sync job ran for 48 markets – 3 records failed validation | 127.0.0.1 | Warning |
| 2026-04-26 10:37:14 | AP Anand Patel | Delete | Deleted duplicate price records for Maize – Hubli APMC (batch 12) | 172.16.0.12 | Success |
| 2026-04-26 10:29:42 | DV Dr. Venkat Rao | Export | Downloaded forecasting model insights – groundnut demand 2026 | 203.145.22.91 | Success |
| 2026-04-26 10:18:07 | LD Lakshmi Devi | Login | User login – mobile access via Kalaburagi node | 49.37.201.111 | Warning |
| 2026-04-26 10:11:55 | SR Suresh Reddy | Update | Updated scheduler interval for Kalaburagi market price sync to 6h | 192.168.2.33 | Success |
| 2026-04-26 10:03:19 | MN Meera Nair | Export | Attempted bulk export of 5-year rice price historical dataset | 203.145.22.88 | Failed |
| 2026-04-26 09:51:38 | AP Anand Patel | Insert | Inserted new crop price record for Onion – Mysuru APMC market | 172.16.0.12 | Success |
| 2026-04-26 09:45:03 | PS Priya Sharma | Export | Exported tomato price trend report for Q1 2026 as PDF | 10.0.0.54 | Success |
| 2026-04-26 09:42:11 | RK Ravi Kumar | Login | Admin login from Bengaluru region dashboard portal | 192.168.1.105 | Success |
No comments yet. Be the first!