
Filter Submissions
| Submission ID | Form Name | Submitted By | Submission Date | Status | Actions | |
|---|---|---|---|---|---|---|
| SF-20240001 | CLI Assessment Q1 2024 | PS Priya Sharma | 02 Apr 2024, 10:32 IST | Approved | ||
| SF-20240002 | DI Customer Survey - March | RM Rahul Mehta | 02 Apr 2024, 11:14 IST | Pending | ||
| SF-20240003 | Onboarding Feedback Form | AD Anita Desai | 01 Apr 2024, 09:55 IST | Submitted | ||
| SF-20240004 | CLI Assessment Q1 2024 | SK Suresh Kumar | 01 Apr 2024, 14:20 IST | Rejected | ||
| SF-20240005 | DI Data Insights - Feb | MN Meera Nair | 31 Mar 2024, 16:45 IST | Approved | ||
| SF-20240006 | User Role Verification | AP Arjun Patel | 31 Mar 2024, 08:30 IST | Pending | ||
| SF-20240007 | Quarterly CLI Review | KR Kavitha Rao | 30 Mar 2024, 13:10 IST | Submitted | ||
| SF-20240008 | End-User Experience Survey | DS Deepak Singh | 29 Mar 2024, 17:55 IST | Approved |
Export your CLI/DI assessment submissions in PDF, CSV, or Excel format. Select individual records using the checkboxes in the table above, or export all 124 submissions at once. Exported files are generated in IST timezone and delivered instantly to your browser.
No comments yet. Be the first!