
Manage and view all withholding tax statements deducted at source. Auto-populate your return data from uploaded statements.
| Statement ID | Withheld By | Type | Section | Gross Amount | Tax Deducted | Net Receivable | Period | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| WHS-2025-001 | NB National Bank of Pakistan NTN: 0301453-2 | Bank | Section 151 | ₨ 850,000 | ₨ 127,500 | ₨ 722,500 | Jul–Dec 2024 | Verified | |
| WHS-2025-002 | AH Arif Habib Corporation Ltd. NTN: 1820034-1 | Employer | Section 149 | ₨ 3,600,000 | ₨ 297,000 | ₨ 3,303,000 | Jul 2024–Jun 2025 | Filed | |
| WHS-2025-003 | FB Federal Board of Revenue NTN: 0000001-0 | Govt. | Section 153 | ₨ 1,200,000 | ₨ 60,000 | ₨ 1,140,000 | Oct 2024 | Pending | |
| WHS-2025-004 | MB Meezan Bank Limited NTN: 0721940-5 | Bank | Section 151 | ₨ 420,000 | ₨ 63,000 | ₨ 357,000 | Jan–Jun 2025 | Verified | |
| WHS-2025-005 | PK Packages Ltd. NTN: 0612881-3 | Vendor | Section 153 | ₨ 2,800,000 | ₨ 112,000 | ₨ 2,688,000 | Sep 2024 | Rejected | |
| WHS-2025-006 | HM Habib Metropolitan Bank NTN: 0930421-8 | Bank | Section 151 | ₨ 190,000 | ₨ 28,500 | ₨ 161,500 | Jul 2024–Jun 2025 | Pending |
No comments yet. Be the first!