
Your invoices are up to date — keep the momentum going.
Revenue overview — last 12 months
Quick Actions
Last 7 transactions
| Invoice ID | Client | Amount | Date | Status | Actions |
|---|---|---|---|---|---|
| INV-2024-0091 | AM Arjun Mehta & Co. | ₹48,500 | 08 May 2026 | Paid | |
| INV-2024-0090 | ST Sunrise Tech Solutions | ₹1,12,000 | 05 May 2026 | Pending | |
| INV-2024-0089 | PE Priya Exports Ltd. | ₹67,250 | 01 May 2026 | Overdue | |
| INV-2024-0088 | KD Kapoor Distributors | ₹23,800 | 27 Apr 2026 | Paid | |
| INV-2024-0087 | BR BlueSky Retail Pvt. | ₹89,400 | 22 Apr 2026 | Pending | |
| INV-2024-0086 | SS Sharma & Sons Traders | ₹15,600 | 18 Apr 2026 | Overdue | |
| INV-2024-0085 | NT NovaTech Industries | ₹2,04,750 | 14 Apr 2026 | Paid |
No comments yet. Be the first!