
| Invoice # | Vendor / Supplier | Amount | Status | Due Date | Actions | |
|---|---|---|---|---|---|---|
| INV-2026-001 | Highland Transport Ltd | $12,450.00 | Paid | May 15, 2026 | ||
| INV-2026-004 | Glacier Maintenance Services | $5,670.00 | Rejected | May 20, 2026 | ||
| INV-2026-009 | Aurora Fleet Leasing | $45,600.00 | Paid | May 28, 2026 | ||
| INV-2026-023 | Boreal Fleet Advisors | $9,700.00 | Paid | May 31, 2026 | ||
| INV-2026-005 | Polar Logistics Solutions | $23,100.00 | Paid | Jun 1, 2026 | ||
| INV-2026-017 | Northern Express Courier | $3,950.00 | Rejected | Jun 5, 2026 | ||
| INV-2026-011 | Winter Wipers & Fluids Ltd | $1,320.40 | Rejected | Jun 8, 2026 | ||
| INV-2026-024 | Permafrost Pavement LLC | $5,150.25 | Rejected | Jun 14, 2026 | ||
| INV-2026-013 | Summit Fuel Cards Inc. | $15,400.00 | Paid | Jun 15, 2026 | ||
| INV-2026-008 | IceCap Insurance Group | $18,750.00 | Pending | Jun 18, 2026 |
| # | Part # | Description | Qty | Unit | Unit Price | Total |
|---|---|---|---|---|---|---|
| 1 | BRK-8821-A | Heavy-Duty Brake Pad Set (Front Axle) | 12 | set | $187.50 | $2,250.00 |
| 2 | FIL-4409-O | High-Capacity Oil Filter Cartridge | 48 | ea | $24.35 | $1,168.80 |
| 3 | TRN-1127-F | Transmission Fluid Synthetic Blend (5 Gal) | 20 | pcs | $89.00 | $1,780.00 |
| 4 | TIR-7752-H | All-Season Heavy Truck Tire 295/75R22.5 | 8 | pcs | $425.00 | $3,400.00 |
| 5 | BAT-3321-L | Fleet Lithium-Ion Starter Battery | 6 | ea | $310.50 | $1,863.00 |
No comments yet. Be the first!