Manage Datasets
Upload, organize, and manage Kaggle Indian Sign Language datasets for gesture model training and deployment.
| Dataset ID | Name | Upload Date ↓ | Size | Format | Status | Records | Actions | |
|---|---|---|---|---|---|---|---|---|
| ISL-012 | Two-Hand ISL Sentence Formation | 2025-04-01 | 278 MB | JSON | Active | 2,560 | ||
| ISL-011 | ISL Medical Terms Dataset | 2025-03-25 | 92 MB | CSV | Processing | 1,120 | ||
| ISL-004 | ISL Daily Phrases v2 | 2025-03-10 | 645 MB | JSON | Processing | 8,192 | ||
| ISL-008 | Indian Sign Language Conversation Set | 2025-03-01 | 423 MB | JSON | Processing | 3,072 | ||
| ISL-009 | ISL Greetings & Introductions | 2025-02-18 | 67 MB | CSV | Active | 768 | ||
| ISL-002 | ISL Two-Hand Gesture Dataset | 2025-02-03 | 312 MB | JSON | Active | 4,096 |


No comments yet. Be the first!