
Scope allocation overview for all trade packages — Highfield Mixed-Use Tower PCSA Phase 2. Filter by trade to highlight scope items and identify unallocated risk zones on the canvas.
Item ID | Description | Area (m²) | Qty | Unit | Est. Cost | Risk Level | Assigned To | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| SC-001 | Structural Concrete Slab - Level 1 | 480 | 1 | lot | $84,500 | Critical | JO James Okafor | ||
| SC-002 | Reinforced Masonry External Walls | 320 | 2,840 | m² | $62,300 | High | SP Sarah Patel | ||
| SC-003 | Roof Structure Timber Framing | 510 | 510 | m² | $48,700 | Medium | LN Lee Nguyen | ||
| SC-004 | Waterproofing Membrane - Basement | 195 | 195 | m² | $29,100 | High | JO James Okafor | ||
| SC-005 | Internal Partition - Lightweight Steel | — | 1,680 | lm | $37,400 | Low | MC Maria Costa | ||
| SC-006 | Aluminium Curtain Wall Facade | 620 | 620 | m² | $186,000 | Critical | SP Sarah Patel | ||
| SC-007 | Raised Access Floor System - L2 | 290 | 290 | m² | $22,600 | Low | LN Lee Nguyen | ||
| SC-008 | Mechanical Services Rough-In | — | 1 | lot | $74,200 | High | TB Tom Bridges | ||
| TOTAL | 15 line items | 4,175 | — | — | $849,900 | ||||

Monitor your pre-construction scope auditing projects, track AI-analyzed architectural drawings, and manage trade package allocations — all in one place.
No comments yet. Be the first!