
Pre-Construction Scope Audit · Structural & MEP Package
| Trade Package | FoundationsFound. | SuperstructureSuperstr. | EnvelopeEnv. | InteriorsInt. | ServicesSvcs. | External WorksExt. | Coverage |
|---|---|---|---|---|---|---|---|
Structural STR-01 | Confirmed | Confirmed | 7 of 12 | N/A | N/A | 3 of 8 | |
MEP MEP-02 | N/A | N/A | 4 of 9 | Confirmed | Confirmed | 2 of 6 | |
Finishes FIN-03 | N/A | N/A | Risk Flag | Confirmed | N/A | 2 of 7 | |
Groundworks GRD-04 | Confirmed | N/A | N/A | N/A | 5 of 11 | Confirmed | |
Facade FAC-05 | N/A | 3 of 7 | Confirmed | 2 of 5 | Risk Flag | N/A | |
Fit-Out FTO-06 | N/A | N/A | N/A | Risk Flag | 6 of 14 | N/A | |
| Column Totals | 2/6 | 1/6 | 1/6 | 2/6 | 1/6 | 1/6 | 222 items |
Download scope packages, trade matrices, and risk reports for your project

Monitor your pre-construction scope auditing projects, track AI-analyzed architectural drawings, and manage trade package allocations — all in one place.
No comments yet. Be the first!