
Review filing submissions, team activity, compliance logs, and system health. All activity is recorded and available for export and regulatory review.
All provisional and non-provisional filings submitted via scenic-srs — sortable, searchable, auditable.
| Filing ID | App Type | Filer | Submitted | Status | Receipt No. | |
|---|---|---|---|---|---|---|
| USP-2026-001482 | Non-Provisional | Dr. Anaya Krishnamurthy | Accepted | REC-2026-88421 | ||
| USP-2026-001391 | Provisional | Marcus O. Wentworth | Pending | — | ||
| USP-2026-001358 | Non-Provisional | Priya Nandakumar | Rejected | REC-2026-88210 | ||
| USP-2026-001299 | Provisional | Tyler J. Bassett | Accepted | REC-2026-87954 | ||
| USP-2026-001240 | Non-Provisional | Sofia M. Delacroix | Accepted | REC-2026-87701 |
Showing 1–5 of 10 filings
Live activity feed of team member and AI actions across all patent projects and filings.
Edited claims in US2026/Patent Application #PA-0042 — Smart Irrigation Controller
Generated patent draft for Autonomous Water Recycling Device (Pro Tier)
Added review comment on Claim 3 — Biodegradable Packaging Compound #PA-0038
Team created project workspace for Multi-Jurisdiction Trademark Filing — Cloud Wash Brand Assets
Submitted filing package to USPTO for PA-0035 — Low-Power GPU Cooling Array
Completed prior-art search analysis for Heat-Recovery Laundry Drum Mechanism — 142 references scanned
Detailed audit trail of user actions including logins, document exports, filing submissions, team invites, and credential updates.
| Timestamp | User | Action | IP Address | User Agent | Status |
|---|---|---|---|---|---|
| 2026-05-05 14:32:07 | AC alice.chen@scenicsrs.io | Login | 192.168.1.42 | Chrome 124 / macOS | Success |
| 2026-05-05 14:28:51 | BM bob.martinez@scenicsrs.io | Doc Export | 10.0.0.88 | Firefox 125 / Windows | Success |
| 2026-05-05 14:15:33 | CN carol.nguyen@scenicsrs.io | Filing Submit | 172.16.0.55 | Safari 17 / macOS | Success |
| 2026-05-05 13:58:19 | DL david.lee@scenicsrs.io | Team Invite | 203.0.113.12 | Chrome 124 / Linux | Success |
| 2026-05-05 13:44:02 | EP eve.patel@scenicsrs.io | Credential Update | 198.51.100.7 | Edge 123 / Windows | Failure |
| 2026-05-05 13:31:47 | FW frank.wilson@scenicsrs.io | Login | 192.168.2.101 | Chrome 124 / Android | Failure |
| 2026-05-05 13:20:09 | AC alice.chen@scenicsrs.io | Doc Export | 192.168.1.42 | Chrome 124 / macOS | Success |
| 2026-05-05 13:05:55 | GK grace.kim@scenicsrs.io | Filing Submit | 10.0.1.15 | Safari 17 / iOS | Success |
| 2026-05-05 12:52:38 | HO henry.okonkwo@scenicsrs.io | Team Invite | 192.0.2.34 | Firefox 125 / macOS | Success |
| 2026-05-05 12:40:14 | IS iris.santos@scenicsrs.io | Credential Update | 10.0.0.200 | Chrome 124 / Windows | Success |
Real-time compliance checks across privacy regulations, security standards, and accessibility requirements.
Download audit records, compliance reports, and full activity trails for your scenic-srs workspace.
Secure Handling Required: Exports include all user data and AI interactions; ensure secure handling per compliance policy. All export actions are logged in the full audit trail. Exported files may contain personally identifiable information (PII) subject to GDPR and COPPA regulations.
System alerts, infrastructure events, and compliance incidents. All times UTC.
| Incident ID | Severity | Timestamp | Description | Status | |
|---|---|---|---|---|---|
| INC-2026-0041 | Critical | GPU thermal alert: inference node #3 exceeded 92°C threshold | Resolved | ||
| INC-2026-0040 | Critical | Failed USPTO filing submission: EFS-Web timeout for patent application PA-2026-1189 | Resolved | ||
| INC-2026-0039 | Warning | API rate limit exceeded: Claude API quota reached for Pro-tier multi-model debate | Resolved | ||
| INC-2026-0038 | Warning | Elevated response latency: patent drafting endpoint P95 latency exceeded 8s SLA | Resolved | ||
| INC-2026-0037 | Info | Scheduled LoRA fine-tuning job completed with minor validation loss increase | Resolved | ||
| INC-2026-0036 | Critical | Database replication lag exceeded 60s: MariaDB replica fell behind primary | Resolved |
No comments yet. Be the first!