
Username | Account Type | Subscription | Status | Registered | Actions | ||
|---|---|---|---|---|---|---|---|
NB nina_b | nina.b@studenthub.edu | Youth | Basic | Active | Apr 10, 2026 | ||
TL tim_learner | tim@youthprogram.ca | Youth | Basic | Active | Mar 2, 2026 | ||
DS devraj_singh | dev.singh@invent.co | Independent | Pro | Active | Feb 18, 2026 | ||
PM priya_mehta | priya@innovate.in | Independent | Pro | Active | Feb 5, 2026 | ||
OR omar_al_rashid | omar@techventures.ae | Professional | Pro | Active | Jan 30, 2026 | ||
MC maya_chen | maya.chen@school.edu | Youth | Basic | Active | Jan 14, 2026 | ||
SK sara_kids | sara@kidslab.org | Youth | Basic | Suspended | Dec 5, 2025 | ||
AI alex_inventor | alex@example.com | Independent | Pro | Active | Nov 3, 2025 |
Tier performance, revenue metrics, and billing cycles
Revenue ledger, payment history, and financial summaries
| Date | User | Amount | Tier | Payment Method | Status | Receipt ID |
|---|---|---|---|---|---|---|
| 2026-05-04 | MC Mia Chen | $49.00 | Pro | ViVisa •••• 4242 | Success | RCP-A0041 |
| 2026-05-04 | JL Jordan Lee | $19.00 | Basic | 🅿PayPal | Success | RCP-A0040 |
| 2026-05-03 | AR Alex Rivera | $49.00 | Pro | McMastercard •••• 9871 | Failed | RCP-A0039 |
| 2026-05-03 | ST Sam Torres | $19.00 | Basic | ViVisa •••• 1133 | Success | RCP-A0038 |
| 2026-05-02 | PP Priya Patel | -$49.00 | Pro | ViVisa •••• 7766 | Refunded | RCP-A0037 |
| 2026-05-02 | NK Noah Kim | $19.00 | Basic | 🅿PayPal | Success | RCP-A0036 |
| 2026-05-01 | LH Layla Hassan | $49.00 | Pro | AxAmex •••• 3055 | Success | RCP-A0035 |
| 2026-05-01 | EB Ethan Brooks | $49.00 | Pro | ViVisa •••• 4242 | Failed | RCP-A0034 |
Track all USPTO submissions, statuses, and filing outcomes
| Filing ID | User | Invention Title | Filing Type | Status | Filing Date | USPTO Receipt | Method | Actions |
|---|---|---|---|---|---|---|---|---|
| FIL-2026-0041 | AP Aisha Patel | AI-Assisted Claim Generation System for Autonomous Patent Drafting | Non-Provisional | Accepted | 2026-04-28 | US20260428A1 | Automated | |
| FIL-2026-0040 | MC Marcus Chen | Smart Laundry Heat Recovery System via GPU Thermal Regulation | Provisional | Submitted | 2026-04-25 | US20260425P1 | Automated | |
| FIL-2026-0039 | SR Sofia Reyes | Multi-Modal Prior Art Detection Using Vector Embeddings | Non-Provisional | Rejected | 2026-04-22 | — | Manual | |
| FIL-2026-0038 | JL Jordan Lee | Federated Learning Framework for Distributed Patent Corpus Analysis | Non-Provisional | Submitted | 2026-04-20 | US20260420A2 | Automated | |
| FIL-2026-0037 | PS Priya Sharma | Conversational AI Interface for Youth Inventor Patent Education | Provisional | Accepted | 2026-04-18 | US20260418P2 | Automated | |
| FIL-2026-0036 | EB Ethan Brooks | Dynamic Claim Tree Visualization for Patent Portfolio Management | Non-Provisional | Pending | 2026-04-15 | — | Manual | |
| FIL-2026-0035 | LN Layla Nguyen | Renewable Energy Harvesting Through Centrifugal Laundry Drum Motion | Provisional | Accepted | 2026-04-12 | US20260412P3 | Automated |
Regulatory compliance status and full platform audit trail
| Timestamp | User | Action | IP Address | Result |
|---|---|---|---|---|
| 2026-05-05 14:32:01 | AD admin@scenic-srs.io | Login | 192.168.1.10 | Success |
| 2026-05-05 14:18:44 | JS j.smith@scenic-srs.io | File Submission | 10.0.0.42 | Success |
| 2026-05-05 13:55:10 | KP k.patel@scenic-srs.io | GDPR Request | 172.16.0.8 | Success |
| 2026-05-05 13:41:27 | RC r.chen@scenic-srs.io | Account Deletion | 10.0.1.55 | Success |
| 2026-05-05 13:28:53 | AN anon@external.net | Login | 203.0.113.45 | Failure |
| 2026-05-05 12:59:00 | LT l.torres@scenic-srs.io | Password Reset | 10.0.0.99 | Success |
| 2026-05-05 12:40:15 | AD admin@scenic-srs.io | Data Export | 192.168.1.10 | Success |
| 2026-05-05 12:12:33 | MN m.nguyen@scenic-srs.io | File Submission | 10.0.2.14 | Failure |
Manage system settings, integrations, security policies, and feature flags for scenic-srs.
No comments yet. Be the first!