
Here's what's happening across the LocalKart marketplace today. Stay on top of approvals, orders, and user activity.
4,821
Total Users
Customers, Owners & Agents
318
Active Shops
24 pending approval
1,047
Pending Orders
Across all villages
2,38,500
Platform Revenue
This month (INR)
Platform-wide order volume trends
Orders by product category
Review and approve or reject new shop registrations from local vendors.
Manage customers, shop owners, and delivery agents across LocalKart.
| User | User ID | Role | Village | Joined | Status | Actions |
|---|---|---|---|---|---|---|
PS Priya Sharmapriya.sharma@example.com | USR-1001 | Customer | Rampur | Jan 12, 2024 | Active | |
RP Ravi Patelravi.patel@example.com | USR-1002 | Shop Owner | Sundarpur | Feb 3, 2024 | Active | |
AY Anita Yadavanita.y@example.com | USR-1003 | Delivery | Keshavpur | Mar 7, 2024 | Active | |
MV Mohan Vermamohan.v@example.com | USR-1004 | Customer | Laxmipur | Jan 28, 2024 | Suspended | |
SD Sunita Devisunita.d@example.com | USR-1005 | Shop Owner | Rampur | Feb 18, 2024 | Active | |
KM Kiran Mehtakiran.m@example.com | USR-1006 | Customer | Shivnagar | Apr 1, 2024 | Active |
Monitor and manage all platform orders
| Order ID | Customer | Shop | Status | Date | Amount | Action |
|---|---|---|---|---|---|---|
| ORD-20481 | R Ravi Shankar Rampur | Sharma General Store | Pending | 04 Apr 2026 | ₹340 | |
| ORD-20480 | P Priya Devi Nagla | Kisaan Fresh Produce | Confirmed | 04 Apr 2026 | ₹820 | |
| ORD-20479 | M Mohan Lal Sehore | Village Electronics Hub | In Delivery | 03 Apr 2026 | ₹1,450 | |
| ORD-20478 | S Sunita Yadav Pipri | Annapurna Dairy | Completed | 03 Apr 2026 | ₹210 | |
| ORD-20477 | A Arjun Singh Rampur | Sharma General Store | Cancelled | 02 Apr 2026 | ₹560 |
Download platform reports and monitor system health in real time.
API Response Time
Avg. across all endpoints
148
ms avg
Error Rate
Last 24 hours
0.8
% of requests
Platform Uptime
Rolling 30-day window
99.97
%
No comments yet. Be the first!