
Manage your tuition fees and payment history
Track your fee milestones and upcoming due dates
| Date▼ | Description | Amount▼ | Status | Actions |
|---|---|---|---|---|
| Apr 02, 202410:35 AM · TXN-2024-0041 | Monthly Tuition FeeApril 2024 — Science & Maths Batch · UPI | ₹4,500 | Completed | |
| Mar 28, 202402:15 PM · TXN-2024-0038 | Registration FeeNew Batch Enrollment · Net Banking | ₹1,200 | Completed | |
| Mar 15, 202409:50 AM · TXN-2024-0036 | Monthly Tuition FeeMarch 2024 — Science & Maths Batch · Debit Card | ₹4,500 | Completed | |
| Mar 10, 202411:20 AM · TXN-2024-0034 | Study Material ChargesNCERT Workbooks & Practice Sets · UPI | ₹850 | Completed | |
| Feb 29, 202404:45 PM · TXN-2024-0031 | Monthly Tuition FeeFebruary 2024 — Science & Maths Batch · UPI | ₹4,500 | Pending | |
| Feb 20, 202403:00 PM · TXN-2024-0029 | Lab Practical ChargesPhysics Lab — Session Q1 · Net Banking | ₹600 | Pending | |
| Feb 05, 202408:30 AM · TXN-2024-0027 | Late Payment PenaltyJanuary 2024 overdue fee · Credit Card | ₹200 | Failed | |
| Jan 31, 202401:10 PM · TXN-2024-0025 | Monthly Tuition FeeJanuary 2024 — Science & Maths Batch · UPI | ₹4,500 | Completed |
Manage your saved cards, bank accounts, and UPI IDs
HDFC Credit Card
HDFC Bank
SBI Debit Card
State Bank of India
ICICI Bank Transfer
ICICI Bank — A/C ending 9912
Google Pay UPI
vibhash@okicici
Download or email your fee invoices and payment receipts
| Invoice # | Date | Amount | Status | Action | |
|---|---|---|---|---|---|
| INV-2024-0081 | 28 Mar 2024 | ₹4,500 | ● Paid | ||
| INV-2024-0072 | 01 Mar 2024 | ₹4,500 | ● Paid | ||
| INV-2024-0064 | 01 Feb 2024 | ₹4,500 | ● Paid | ||
| INV-2024-0055 | 01 Jan 2024 | ₹4,500 | ● Overdue | ||
| INV-2023-0049 | 01 Dec 2023 | ₹4,000 | ● Paid |
No comments yet. Be the first!