
Stay on top of all your tuition payments in one place. Track dues, view history, download receipts, and pay securely — all from a single, intuitive dashboard.
A snapshot of your current fee status for the academic year 2024–25
Monthly fee details for the current academic year. Pay pending dues or download receipts for paid months.
| Month / Term | Amount | Status | Date | Action |
|---|---|---|---|---|
| April 2025Q1 | ₹3,500 | Paid | 03 Apr 2025 | |
| May 2025Q1 | ₹3,500 | Paid | 02 May 2025 | |
| June 2025Q1 | ₹3,500 | Paid | 04 Jun 2025 | |
| July 2025Q2 | ₹3,800 | Paid | 01 Jul 2025 | |
| August 2025Q2 | ₹3,800 | Pending | Due: 05 Aug 2025 | |
| September 2025Q2 | ₹3,800 | Pending | Due: 05 Sep 2025 | |
| October 2025Q3 | ₹4,000 | Pending | Due: 05 Oct 2025 | |
| November 2025Q3 | ₹4,000 | Pending | Due: 05 Nov 2025 |
A complete record of your past transactions and fee payments
Review and settle your pending fee obligations before the due date.
Monthly Tuition Fee — May 2025
Due: 5 May 2025
Science Lab Materials Fee
Due: 10 May 2025
Monthly Tuition Fee — June 2025
Due: 5 Jun 2025
Annual Examination Fee
Due: 20 May 2025
Manage your saved UPI, cards, and net banking accounts
Saved Methods (4)
UPI — Vibhash@oksbi
Linked via State Bank of India
HDFC Visa Debit •••• 4821
Expires 08 / 2027
SBI Credit Card •••• 3356
Expires 03 / 2026
Net Banking — Bank of Baroda
Account ending in •••• 9902
Access and download your fee receipts, payment statements, and invoices anytime.
8 documents found
A transparent breakdown of all fee components for the current academic year 2024–25.
| Category | Description | Share | Percent | Amount (INR) |
|---|---|---|---|---|
Tuition Fee | Monthly core teaching & instruction charges | 56% | ₹8,400 | |
Study Materials | Books, worksheets, and printed resources | 12% | ₹1,800 | |
Facilities & Lab | Classroom, whiteboard, and lab usage | 15% | ₹2,250 | |
Extra Classes | Doubt-clearing sessions and revision batches | 10% | ₹1,500 | |
Annual Charges | Registration, ID card, and admin fee | 7% | ₹1,050 | |
| Total Annual Fees | 100% | ₹15,000 | ||
Quick Actions
No comments yet. Be the first!