
Comprehensive field intelligence for your rising-rover deployment. Analyze historical sensor readings, irrigation efficiency, crop health trends, and automated alerts — all synthesized from IoT data across your farm zones.
Live sensor trends, environmental readings, and crop health breakdown for the current reporting period.
15 records — rising-rover fleet data
| Timestamp | Rover ID | Soil Moisture % | Temp (°C) | Humidity % | GPS Coords | Crop Health | |
|---|---|---|---|---|---|---|---|
| 2026-05-01 15:30:01 | RR-Alpha-01 | 27.5°C | 66% | 18.5205° N, 73.8568° E | 88/100 | ||
| 2026-05-01 14:52:14 | RR-Beta-02 | 34°C | 43% | 18.5231° N, 73.8607° E | 48/100 | ||
| 2026-05-01 14:10:37 | RR-Delta-04 | 31.8°C | 57% | 18.5177° N, 73.8529° E | 71/100 | ||
| 2026-05-01 13:35:22 | RR-Gamma-03 | 25.6°C | 75% | 18.5194° N, 73.8547° E | 97/100 | ||
| 2026-05-01 13:00:45 | RR-Alpha-01 | 32.4°C | 50% | 18.5213° N, 73.8575° E | 65/100 | ||
| 2026-05-01 12:15:06 | RR-Beta-02 | 28.8°C | 63% | 18.5225° N, 73.8598° E | 86/100 | ||
| 2026-05-01 11:42:58 | RR-Delta-04 | 30.5°C | 54% | 18.5180° N, 73.8533° E | 72/100 | ||
| 2026-05-01 11:05:19 | RR-Gamma-03 | 27.3°C | 68% | 18.5200° N, 73.8555° E | 89/100 | ||
| 2026-05-01 10:20:47 | RR-Alpha-01 | 35.1°C | 36% | 18.5207° N, 73.8569° E | 41/100 | ||
| 2026-05-01 09:48:33 | RR-Delta-04 | 27.9°C | 61% | 18.5185° N, 73.8540° E | 83/100 |
Download your rising-rover field analytics in your preferred format. Options below control included data sets.
Choose Format
Set up recurring reports delivered directly to your team's inbox
No comments yet. Be the first!