
Ref # | Assigned To | Site | Plot | Delivery Type | Date | Quantity | Status |
|---|---|---|---|---|---|---|---|
| DEL-0048 | M. Torres | Manchester Hub | Plot 1D | Structural Steel | 2026-05-13 | 18 units | Delayed |
| DEL-0043 | M. Torres | Manchester Hub | Plot 3C | Concrete Mix | 2026-05-14 | 12 m³ | Delayed |
| DEL-0041 | J. Hartley | Heathrow T5 | Plot 12A | Structural Steel | 2026-05-15 | 24 units | On Track |
| DEL-0042 | S. Patel | Canary Wharf | Plot 7B | Glazing Panels | 2026-05-16 | 80 m² | At Risk |
| DEL-0044 | J. Hartley | Heathrow T5 | Plot 14D | MEP Ducting | 2026-05-17 | 45 m | On Track |
| DEL-0045 | K. Ndubisi | Birmingham East | Plot 2A | Roofing Membrane | 2026-05-18 | 320 m² | Delivered |
| DEL-0046 | S. Patel | Canary Wharf | Plot 9F | Cladding Systems | 2026-05-19 | 60 panels | At Risk |
| DEL-0047 | A. Brennan | Leeds Central | Plot 5B | Electrical Cables | 2026-05-20 | 800 m | On Track |
No comments yet. Be the first!