Invoices
6Total Invoices
PKR 161,900Total Amount
2Overdue Invoices
PKR 40,000Overdue Amount
15 daysAvg Days Overdue
33%Collection Rate
| Invoice ID ▲ | Client Name | Amount (PKR) | Due Date | Status | Days Overdue | Last Action | Actions | |
|---|---|---|---|---|---|---|---|---|
| INV-001 | Skyline Ltd. | PKR 45,000 | 2025-04-10 | Paid | 0 | Reminder sent on 2025-04-05 | ||
| INV-002 | Nova Creative | PKR 22,000 | 2025-04-12 | Overdue | 8 | Escalation triggered 2025-04-20 | ||
| INV-003 | TechPulse Inc. | PKR 56,000 | 2025-04-05 | Paid | 0 | Payment received 2025-04-04 | ||
| INV-004 | Greenleaf Supplies | PKR 12,000 | 2025-04-18 | Pending | 2 | Payment link sent 2025-04-17 | ||
| INV-005 | Metro Events | PKR 18,000 | 2025-03-30 | Overdue | 21 | Final notice 2025-04-09 | ||
| INV-006 | Bistro Group | PKR 8,900 | 2025-04-20 | Sent | 0 | Invoice sent 2025-04-01 |
Rows per page:
Showing 1–6 of 6

No comments yet. Be the first!