Reports
Track sales performance, agent productivity, payment analytics, and property inquiries across the platform in one place.
Sales Trend
Last 6 monthsReport Distribution
By categoryAgent Performance
Top agents by sales and commission| Agent | Properties | Sales | Commission ↓ |
|---|---|---|---|
| PPriya Sharma | 24 | 18 | $42,500 |
| MMarcus Lee | 19 | 15 | $36,800 |
| SSofia Rossi | 21 | 14 | $33,250 |
| DDavid Okafor | 17 | 12 | $28,900 |
| AAnanya Iyer | 15 | 10 | $24,100 |
Property Inquiries
Breakdown by property type and location| Property Type | Location | Inquiries ↓ | Status |
|---|---|---|---|
| Apartment | Downtown | 58 | Active |
| Villa | Lakeview Hills | 34 | Active |
| Apartment | Riverside | 27 | Active |
| Office | Business District | 21 | Reviewing |
| Plot | North Ridge | 12 | Closed |
Payment Status
Transaction status distribution| Status | Count ↓ | Amount |
|---|---|---|
| Completed | 214 | $1,284,500 |
| Pending | 38 | $172,300 |
| Failed | 11 | $42,800 |


No comments yet. Be the first!