
Monitor your shop's performance with real-time analytics and insights
| Product Name | Units Sold | Revenue | Avg Rating | Trend |
|---|---|---|---|---|
| 1SKU-VM-001 | 312 | ₹13.4L | ★★★★★ | ▲+18% |
| 2SKU-FL-160 | 189 | ₹12.8L | ★★★★★ | ▲+9% |
| 3SKU-SM-VN | 156 | ₹11.4L | ★★★★★ | ▲+22% |
| 4SKU-LED-024 | 274 | ₹8.8L | ★★★★★ | ▲+12% |
| 5SKU-LN-160 | 134 | ₹6.6L | ★★★★★ | ▲+7% |
| 6SKU-BK-3040 | 203 | ₹5.7L | ★★★★★ | ●0% |
| 7SKU-OV-MAH | 98 | ₹5.4L | ★★★★★ | ▲+5% |
| 8SKU-HX-3P | 247 | ₹5.3L | ★★★★★ | ▼-3% |
Revenue breakdown across all mirror categories
Order Analytics
Overview of all orders by fulfillment status for the selected period.
No comments yet. Be the first!