Manage Users
View, edit, and manage all registered accounts on Prism.
6
Total Users
4
Active Users
103/128
Tasks Completed
1
Suspended
| User | Role | Status | Tasks | Joined | Actions |
|---|---|---|---|---|---|
SM | 🛡️ Admin | Active | 18/24 completed | 01/14/2026 | |
JT | 👤 User | Active | 35/41 completed | 01/22/2026 | |
PN | 👤 User | Active | 17/17 completed | 02/03/2026 | |
DW | 👤 User | Inactive | 3/8 completed | 02/11/2026 | |
CF | 👤 User | Active | 29/33 completed | 02/18/2026 | |
MB | 👤 User | Suspended | 1/5 completed | 02/25/2026 |


No comments yet. Be the first!