
Navjeevan Supershopee — Sales Insights
| Rank▲▼ | Product Name▲▼ | Category▲▼ | Units Sold▲▼ | Revenue (INR)▲▼ | Stock Left▲▼ |
|---|---|---|---|---|---|
1 | Parle-G Biscuits (800g) | Snacks | 412 | ₹20,600 | 88 units |
2 | Amul Taaza Milk (1L) | Dairy | 387 | ₹17,415 | 42 units |
3 | Maggi Noodles 2-Min (70g) | Ready-to-Eat | 356 | ₹12,460 | 120 units |
4 | Coca-Cola 750ml | Beverages | 298 | ₹14,900 | 65 units |
5 | Colgate MaxFresh 150g | Personal Care | 274 | ₹13,700 | 9 units |
6 | Sunfeast Dark Fantasy 75g | Snacks | 251 | ₹9,789 | 77 units |
7 | Tata Salt 1kg | Grocery | 238 | ₹7,140 | 130 units |
8 | Lay's Classic Salted 78g | Snacks | 221 | ₹6,630 | 55 units |
Revenue & order split across UPI, Card, and Net Banking
| Payment Mode | Orders Count | Total Revenue | % Share |
|---|---|---|---|
UPI | 612 | ₹4,89,600 | |
Credit / Debit Card | 287 | ₹2,41,450 | |
Net Banking | 151 | ₹1,11,200 | |
| Total | 1,050 | ₹8,42,250 | 100% |
No comments yet. Be the first!