Accounts & Finance
Track budgets, invoices, and financial performance across all projects
| Project | Category | Budgeted (₹) | Actual (₹) | Variance (₹) | Utilisation | Status |
|---|---|---|---|---|---|---|
| NDA Office Fitout | Interior Works | ₹18,40,000 | ₹17,92,500 | +47,500 | 97% | On Track |
| Infra Renovation Ph.2 | Civil & MEP | ₹32,00,000 | ₹34,12,000 | -2,12,000 | 107% | Over Budget |
| Skyline Interior Works | Furniture & FF&E | ₹9,50,000 | ₹7,85,000 | +1,65,000 | 83% | Under Budget |
| Corporate HQ Remodel | Electrical & HVAC | ₹22,00,000 | ₹21,50,000 | +50,000 | 98% | At Risk |
| Warehouse Expansion | Structural Works | ₹45,00,000 | ₹28,30,000 | +16,70,000 | 63% | In Progress |

No comments yet. Be the first!