
| Date | Description | Amount | Category | Status | Actions |
|---|---|---|---|---|---|
| May 26, 2026 | Office Depot - Printer Ink & PaperOffice Depot | $87.42 | Supplies | Verified | |
| May 25, 2026 | Uber Ride to Client MeetingUber | $24.65 | Travel | Verified | |
| May 24, 2026 | The Pizza Bar - Team LunchThe Pizza Bar | $142.30 | Meals | Pending | |
| May 23, 2026 | Adobe Creative Cloud MonthlyAdobe Inc. | $59.99 | Software | Verified | |
| May 22, 2026 | Con Edison - Electricity BillCon Edison | $213.55 | Utilities | Pending | |
| May 21, 2026 | Staples - Envelopes & LabelsStaples | $34.18 | Supplies | Verified | |
| May 20, 2026 | Gas Station Fill-UpShell | $52.40 | Travel | Flagged | |
| May 19, 2026 | Blue Bottle Coffee - Client CoffeeBlue Bottle Coffee | $11.75 | Meals | Verified |
129 receipts across 7 categories this month
Total: $5,950.30
Scanned receipt from Office Depot — $247.50 for office supplies.
Assigned "Travel & Meals" to receipt from Uber Eats — $34.20.
Exported 12 receipts as CSV for Q2 expense report.
Scanned receipt from FedEx — $18.75 shipping label.
Assigned "Marketing" to receipt from Canva — $119.99 annual subscription.
No comments yet. Be the first!