
Monitor vehicle usage, track fuel consumption, and manage your rental fleet
| Vehicle ID | Driver Name | Departure Time | Arrival Time | Starting KM | Ending KM | Total KM | Total Time | Fuel (L) | Fuel Rate | KM/Liter | Total Fuel Cost | Cost/KM | Top-Up | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VH-001 | AKAhmed Khan | 2025-06-15 08:30 | 2025-06-15 14:45 | 45,210 | 45,680 | 470 | 6h 15m | 42.50 | PKR 282.30 | 11.06 | PKR 11,997.75 | PKR 25.53 | PKR 5,000 | completed | |
| VH-002 | BMBilal Mahmood | 2025-06-15 09:00 | 2025-06-15 13:10 | 78,930 | 79,210 | 280 | 4h 10m | 25.80 | PKR 282.30 | 10.85 | PKR 7,283.34 | PKR 26.01 | PKR 3,000 | completed | |
| VH-003 | DIDanish Iqbal | 2025-06-16 07:15 | 2025-06-16 18:30 | 32,100 | 32,740 | 640 | 11h 15m | 58.20 | PKR 282.30 | 11.00 | PKR 16,429.86 | PKR 25.67 | PKR 7,000 | completed | |
| VH-004 | FAFarhan Ali | 2025-06-16 10:00 | 2025-06-16 15:45 | 56,780 | 57,140 | 360 | 5h 45m | 34.10 | PKR 282.30 | 10.56 | PKR 9,626.43 | PKR 26.74 | PKR 4,000 | active | |
| VH-005 | GMGhulam Mustafa | 2025-06-17 06:30 | 2025-06-17 12:00 | 18,920 | 19,310 | 390 | 5h 30m | 35.50 | PKR 282.30 | 10.99 | PKR 10,021.65 | PKR 25.70 | PKR 4,500 | completed | |
| VH-006 | HSHamza Sheikh | 2025-06-17 11:20 | 2025-06-17 19:50 | 65,430 | 65,980 | 550 | 8h 30m | 50.00 | PKR 282.30 | 11.00 | PKR 14,115.00 | PKR 25.66 | PKR 6,000 | pending | |
| VH-007 | IQImran Qureshi | 2025-06-18 08:00 | 2025-06-18 11:20 | 41,250 | 41,430 | 180 | 3h 20m | 16.80 | PKR 282.30 | 10.71 | PKR 4,742.64 | PKR 26.35 | PKR 2,000 | completed | |
| VH-008 | JAJunaid Akbar | 2025-06-18 13:00 | 2025-06-18 20:15 | 89,450 | 89,930 | 480 | 7h 15m | 43.80 | PKR 282.30 | 10.96 | PKR 12,364.74 | PKR 25.76 | PKR 5,000 | active |
No comments yet. Be the first!