
Key Performance Indicators
Total Vehicles
842
↑Live updateActive Trips
137
↑Live updateTotal Fuel (L)
24,830
↓MonitoringOperational Efficiency
94.6%
↑Live updateFuel usage trends and vehicle utilization breakdown
Daily fuel consumption across the fleet in liters
Distribution of active vehicles by category
Each car is a driver data point. Hover to inspect, click to expand full-screen analytics. Drag to rotate, scroll to zoom.
Detailed rental car data with fuel consumption and cost analysis. Fuel Cost/KM = Total Fuel Cost ÷ Total KM (fuel cost only, excludes maintenance/driver costs).
| Driver | Departure | Arrival | Start KM | End KM | Fuel (L) | Fuel Rate | Total KM | Total Time | KM/L | Fuel Cost (PKR) | Fuel Cost/KM | Rides | Top-Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAKamran Ali | 11:15 | 16:45 | 67,450 | 67,695 | 24.0 | PKR 285.60 | 245 | 5h 30m | 10.21 | PKR 6,854.40 | PKR 27.98 | 3 | — |
| LALubna Ahmed | 11:00 | 16:30 | 68,900 | 69,190 | 26.5 | PKR 285.60 | 290 | 5h 30m | 10.94 | PKR 7,568.40 | PKR 26.10 | 3 | PKR 1,100.00 |
| MSMaria Shaikh | 10:30 | 16:00 | 22,100 | 22,472 | 36.0 | PKR 285.60 | 372 | 5h 30m | 10.33 | PKR 10,281.60 | PKR 27.64 | 4 | PKR 1,000.00 |
| ZMZara Mehmood | 10:10 | 15:40 | 71,250 | 71,560 | 34.5 | PKR 285.60 | 310 | 5h 30m | 8.99 | PKR 9,853.20 | PKR 31.78 | 3 | PKR 1,700.00 |
| FNFatima Noor | 10:00 | 15:30 | 50,340 | 50,640 | 30.0 | PKR 285.60 | 300 | 5h 30m | 10.00 | PKR 8,568.00 | PKR 28.56 | 3 | PKR 800.00 |
| RKRabia Khalid | 09:45 | 14:50 | 63,100 | 63,398 | 30.8 | PKR 285.60 | 298 | 5h 5m | 9.68 | PKR 8,796.48 | PKR 29.52 | 3 | PKR 2,200.00 |
| STSara Tariq | 09:30 | 14:10 | 61,230 | 61,488 | 35.2 | PKR 285.60 | 258 | 4h 40m | 7.33 | PKR 10,053.12 | PKR 38.97 | 2 | PKR 2,000.00 |
| KSKiran Shahzad | 09:15 | 14:35 | 40,180 | 40,470 | 28.8 | PKR 285.60 | 290 | 5h 20m | 10.07 | PKR 8,225.28 | PKR 28.36 | 3 | PKR 900.00 |
| HPHina Pervez | 09:00 | 14:25 | 34,560 | 34,890 | 33.8 | PKR 285.60 | 330 | 5h 25m | 9.76 | PKR 9,653.28 | PKR 29.25 | 3 | PKR 1,800.00 |
| TJTariq Jameel | 08:50 | 13:20 | 44,320 | 44,575 | 25.0 | PKR 285.60 | 255 | 4h 30m | 10.20 | PKR 7,140.00 | PKR 28.00 | 2 | — |

Moon-Idea gives fleet managers, drivers, and admins a single platform to log trips, monitor fuel consumption, and unlock data-driven insights that cut costs across Pakistan.
From trip logging to fuel analytics, Moon-Idea covers every aspect of fleet management with tools designed for real-world operations in Pakistan.
Monitor your entire vehicle fleet in real-time with detailed status updates, location data, and availability at a glance.
Track fuel consumption per liter, cost per kilometer, and identify vehicles with poor fuel efficiency before costs spiral.
Drivers log departure and arrival times, starting and ending kilometers, plus fuel details for every single trip.
Maintain complete driver profiles with performance metrics, trip histories, and assignment tracking all in one place.
Generate comprehensive reports on fleet performance, fuel costs, driver efficiency, and operational trends over time.
Stay ahead of breakdowns with automated maintenance reminders triggered by mileage thresholds and usage patterns.
Enter departure time, arrival time, starting and ending kilometers, plus fuel details for each journey.
The system instantly computes total distance, trip duration, fuel efficiency (km/L), total fuel cost, and cost per km.
Review dashboards and analytics to spot patterns, reduce fuel waste, and improve overall fleet operations.
Join fleet managers across Pakistan who trust Moon-Idea to reduce fuel costs, improve driver accountability, and streamline daily operations.
No comments yet. Be the first!