
Academic Year 2025–26·Term 2
| Subject Name | Teacher | Max Marks | Marks Obtained | Percentage | Grade | Remarks |
|---|---|---|---|---|---|---|
Mathematics | Mr. Ramesh Iyer | 100 | 92 | 92.0% | A+ | Outstanding performance |
English Language | Ms. Priya Nair | 100 | 85 | 85.0% | A | Excellent writing skills |
Science | Mr. Suresh Patil | 100 | 76 | 76.0% | B | Good effort, improve lab work |
Social Studies | Ms. Kavitha Rao | 100 | 68 | 68.0% | B | Consistent performance |
Hindi | Mr. Anil Sharma | 100 | 54 | 54.0% | C | Needs more practice |

Empowering Education, One Click at a Time.
New to mint-school? Contact your administrator.
No comments yet. Be the first!