Customers
20 customers
| Customer | Registered | Orders | Lifetime Value | Actions | ||
|---|---|---|---|---|---|---|
| Benjamin Taylor | ben.t@example.com | 2024-06-01 | 2 | $780 | ||
| Mia Martinez | mia.m@example.com | 2024-05-12 | 1 | $340 | ||
| Harper Jackson | harper.j@example.com | 2024-05-05 | 0 | $0 | ||
| Alexander Moore | alex.m@example.com | 2024-04-30 | 14 | $6,900 | ||
| Ethan Williams | ethan.w@example.com | 2024-04-18 | 0 | $0 | ||
| Amelia Davis | amelia.d@example.com | 2024-03-22 | 11 | $5,800 | ||
| Noah Kim | noah.k@example.com | 2024-03-05 | 3 | $950 | ||
| Evelyn Harris | evelyn.h@example.com | 2024-02-28 | 5 | $2,100 | ||
| Liam Chen | liam.c@example.com | 2024-02-20 | 8 | $2,890 | ||
| James Anderson | james.a@example.com | 2024-02-14 | 4 | $1,500 |


No comments yet. Be the first!