
Time tracked, tasks completed, and team performance — all in one place
1,284h
Total Hours TrackedThis month · IST6
Active Projects2 nearing deadline2h 34m
Avg Task DurationAcross all projectsTime tracked per employee across the week (IST)
| Task Name | Project | Employee | Clock-In (IST) | Clock-Out (IST) | Duration | Status |
|---|---|---|---|---|---|---|
Admin Dashboard Stats APITK-1048 | Lime Backend | AI Ananya Iyer | 12:00 PM | Running... | 3h 05m | Active |
Breakdown Charts IntegrationTK-1055 | Lime Reports | VN Vikram Nair | 01:45 PM | Running... | 1h 22m | Active |
Clock-In/Out REST IntegrationTK-1047 | Lime Backend | RM Rohan Mehta | 02:15 PM | 05:00 PM | 2h 45m | Completed |
Database Schema MigrationTK-1043 | Lime Backend | AI Ananya Iyer | 08:30 AM | 11:15 AM | 2h 45m | Completed |
Design Landing Page WireframesTK-1041 | Lime Website | PS Priya Sharma | 09:14 AM | 12:47 PM | 3h 33m | Completed |
Heatmap Visualization ComponentTK-1045 | Lime Website | PS Priya Sharma | 01:00 PM | Running... | 1h 42m | Active |
IST Timezone NormalizationTK-1050 | Lime Backend | VN Vikram Nair | 03:30 PM | 05:15 PM | 1h 45m | Completed |
Implement Auth API EndpointsTK-1042 | Lime Backend | RM Rohan Mehta | 10:00 AM | Running... | 2h 18m | Active |
No comments yet. Be the first!