Advanced statistical breakdowns and trend analysis for ZA markets
| Asset | Volume (ZAR) | Transactions | Change | Market Share |
|---|---|---|---|---|
| Bitcoin (BTC) | R 1.42M | 982 | ▲ +8.3% | 50.1% |
| Ethereum (ETH) | R 681K | 547 | ▲ +3.7% | 24.0% |
| USDC | R 312K | 1,204 | ▲ +1.2% | 11.0% |
| Solana (SOL) | R 198K | 331 | ▼ -4.5% | 7.0% |
| Rand (ZAR) | R 207K | 2,871 | ▲ +0.4% | 7.9% |
No comments yet. Be the first!