
Record goods received, track payments to suppliers, and manage outstanding balances — all from your phone, even without an internet connection.
Everything you need to manage your business finances, one tap away.
Log incoming inventory and goods received from suppliers with full details.
Track payments made to suppliers and keep your payables up to date.
See a complete overview of all transactions with filters by date and party.
Check outstanding balances with each supplier at a glance.
Your latest entries at a glance — goods in, payments out.
| Date | Party | Type | Amount |
|---|---|---|---|
| Jan 15, 2025 | Ahmed & Sons Electronics shipment — 120 units | Goods Received | $4,500.00 |
| Jan 14, 2025 | Khan Suppliers December invoice settlement | Payment Made | $3,200.00 |
| Jan 13, 2025 | Ali Electronics Bulk cable and connectors order | Goods Received | $7,850.00 |
| Jan 12, 2025 | Hussain Trading Co. Partial payment — remaining $800 pending | Payment Made | $1,520.00 |
| Jan 11, 2025 | Malik Distributors Packaging materials and labels | Goods Received | $5,600.00 |
No comments yet. Be the first!