
AI-powered demand predictions and stock-level projections to optimize procurement, reduce waste, and prevent critical supply shortages across all clinic locations.
Total Inventory Value
From 1,247 unique SKUs across 3 storage locations
Predicted Stockouts (30 Days)
Affecting 7 critical restorative & surgical item categories
Recommended Reorders
Estimated restock cost: $18,640 across 14 vendors
AI Confidence Score
Model: ForecastNet v3 trained on 18 months of clinic data
Predictive inventory analytics using machine learning models trained on your clinic's historical usage patterns.
| Recommended Action | ||||||
|---|---|---|---|---|---|---|
| Bone Graft ParticulateBGP-7004 | 11 | 7 | 2 | 14 | 82% | Reorder Soon |
| Composite Resin Syringe A2CMP-1002 | 47 | 34 | 12 | 15 | 91% | Monitor |
| Cotton Rolls (Box 500)CTR-5038 | 305 | 260 | 195 | 80 | 98% | Adequate |
| Curing Light Tips (Pack)CLT-8011 | 39 | 31 | 19 | 16 | 89% | Monitor |
| Dental Impression MaterialIMP-4205 | 31 | 24 | 14 | 18 | 85% | Monitor |
| Disposable Air/Water TipsDAT-8125 | 390 | 330 | 260 | 100 | 96% | Adequate |
| Endodontic Files AssortmentENF-3114 | 15 | 10 | 4 | 18 | 79% | Reorder Soon |
| Etching Gel SyringeETC-1056 | 24 | 17 | 8 | 14 | 86% | Monitor |
No comments yet. Be the first!