
Comprehensive clinic performance metrics — patient flow, revenue, inventory, and operational efficiency.
Patient journey funnel and appointment completion trends for the current year
Service revenue breakdown and monthly profit analysis
| Month | Revenue | Costs | Net Profit | Margin |
|---|---|---|---|---|
| Jan 2026 | $124,500 | $68,200 | $56,300 | |
| Feb 2026 | $118,700 | $72,100 | $46,600 | |
| Mar 2026 | $136,200 | $71,400 | $64,800 | |
| Apr 2026 | $142,800 | $74,800 | $68,000 | |
| May 2026 | $138,400 | $76,200 | $62,200 | |
| Jun 2026 | $151,200 | $79,600 | $71,600 |
Real-time stock health, turnover analysis, and low-stock alerts
| Item | Current Qty | Reorder Threshold | Stock Level | Days to Stockout | Status |
|---|---|---|---|---|---|
Latex Examination Gloves PPE Supplies | 48 | 200 | 3 days | Critical | |
Composite Resin A2 Restorative Materials | 12 | 30 | 5 days | Critical | |
Disposable Surgical Masks PPE Supplies | 110 | 300 | 8 days | Low Stock | |
Dental Floss (Patient Packs) Patient Hygiene | 85 | 150 | 12 days | Low Stock | |
Sterilization Pouches Infection Control | 320 | 400 | 18 days | Normal |
Staff utilization, patient satisfaction, and compliance audit status
No comments yet. Be the first!