
| Order ID | Customer | Items | Amount | Status | Time | Actions |
|---|
| ORD001 | Rahul Sharma | 4 | ₹1,250 | Pending | 10:15 AM | |
| ORD002 | Priya Patel | 2 | ₹620 | Accepted | 10:45 AM | |
| ORD003 | Ankit Jain | 6 | ₹2,100 | Packed | 11:20 AM | |
| ORD004 | Neha Gupta | 3 | ₹890 | Out for Delivery | 12:05 PM | |
| ORD005 | Vikram Singh | 1 | ₹350 | Delivered | 1:30 PM | |
| ORD006 | Kavita Reddy | 5 | ₹1,780 | Cancelled | 2:00 PM | |
| Product Name | Category | Stock | Price | Status | Updated | Actions |
|---|
| Fresh Apples | Fruits | 45 | ₹120/kg | Active | 2 hours ago | |
| Bananas | Fruits | 120 | ₹40/dozen | Active | 1 day ago | |
| Whole Wheat Bread | Bakery | 28 | ₹35 | Active | 5 hours ago | |
| Milk (1L) | Dairy | 200 | ₹52 | Inactive | 3 days ago | |
| Basmati Rice | Grocery | 80 | ₹130/kg | Active | 1 week ago | |
Delivery Partners
| Partner | Phone | Assigned Orders | In Transit | Availability | Actions |
|---|
| Ravi Kumar | 98765 43210 | 3 | 1 | Available | |
| Suresh Patel | 87654 32109 | 5 | 2 | Busy | |
| Amit Verma | 76543 21098 | 0 | 0 | Offline | |
No comments yet. Be the first!