
Flagged conflicts identified from architectural drawing analysis. Review each discrepancy, update resolution status, and track keyword mismatches against interface risk rules.
| Gap ID | Keywords Matched | Conflict Description | Location in Drawing | Status | Severity | Analyst Notes | Actions | |
|---|---|---|---|---|---|---|---|---|
| SG-2024-001 | HVACDuct RoutingCeiling Plenum | HVAC duct routing conflicts with structural beam on gridline C-4. Plenum height insufficient per spec 23-05. | Floor 3, Grid C4 — Sheet M-301 | Escalated | Critical | Structural engineer notified. Beam relocation not feasible — duct reroute requir… | ||
| SG-2024-002 | Fire SuppressionSprinkler HeadClearance | Sprinkler head clearance below 18" minimum in storage room 204. Potential code violation per IBC 903.3. | Floor 2, Room 204 — Sheet FP-201 | Open | High | AHJ review pending. Storage shelving height may need reduction or sprinkler head… | ||
| SG-2024-003 | Electrical PanelClearanceEgress | Electrical panel LP-2B located within required 36" egress clearance corridor on Level 1. | Floor 1, Corridor B — Sheet E-101 | In Review | High | Electrical engineer reviewing panel relocation options. Door swing analysis unde… | ||
| SG-2024-004 | PlumbingSlopeDrain Line | Drain line slope insufficient at 0.8% — minimum 1% required per plumbing code section 7.3.2. | Basement, B-Wing — Sheet P-B01 | Open | Medium | Plumbing contractor flagged during shop drawing review. Invert elevations to be … | ||
| SG-2024-005 | Curtain WallThermal BridgingInsulation | Curtain wall mullion system lacks thermal break specification — energy compliance gap per ASHRAE 90.1. | Facade East, Levels 2-6 — Sheet A-EXT-401 | In Review | Medium | Facade consultant engaged. Thermal break insert options being evaluated with man… | ||
| SG-2024-006 | AccessibilityADARamp Slope | Entry ramp slope at 1:9 exceeds ADA maximum of 1:12. Landing dimensions also non-compliant. | Main Entry, Level 0 — Sheet A-100 | Resolved | High | Ramp redesigned to 1:14 slope with intermediate landing. ADA consultant sign-off… | ||
| SG-2024-007 | StructuralLoad PathTransfer Beam | Transfer beam at column removal on Level 4 not shown in structural drawings — gravity load path incomplete. | Floor 4, Grid E-F/3 — Sheet S-401 | Escalated | Critical | Urgent: SE engaged. Temporary shoring required before MEP rough-in can proceed i… | ||
| SG-2024-008 | AcousticsSTC RatingPartition | Partition type P-3 between conference rooms does not meet STC-50 requirement per acoustic specification. | Floor 5, Rooms 512–514 — Sheet A-501 | Open | Low | Acoustic consultant reviewing alternative partition assemblies. No schedule impa… |
No comments yet. Be the first!