
Breakdown of drawing analysis statuses by time range
66% success rate — 148 analyses completed in last 30 days
View all analyses →| File Name | Upload Date | Status | Conflicts Found | Actions |
|---|---|---|---|---|
Site_Plan_Block_A_Rev3.pdf4.2 MB | May 17, 2026 | Completed | 7 | |
Structural_Drawings_Foundation.pdf8.9 MB | May 17, 2026 | Completed | 0 | |
MEP_Coordination_Set_v2.pdf12.1 MB | May 16, 2026 | In Progress | — | |
Architectural_Details_Section_B.pdf3.7 MB | May 16, 2026 | Completed | 3 | |
Fire_Safety_Egress_Plan.pdf2.4 MB | May 15, 2026 | Failed | — |
Top flagged keywords by frequency across all analyses
Fire Suppression Override
MEP / Safety Systems
Structural Load Path Conflict
Structural Engineering
HVAC Duct Penetration
Mechanical Systems
Egress Width Violation
Life Safety / Code
Plumbing Stub-out Clearance
Plumbing / MEP
Electrical Panel Accessibility
Electrical Systems
Ceiling Height Discrepancy
Architectural
Waterproofing Membrane Gap
Building Envelope

No comments yet. Be the first!