📊 Admin Dashboard
Monitor platform activity, manage players and leaderboards, review disputes.
System Health
| Rank | Player | Wins | Score | |
|---|---|---|---|---|
| 1 | AK AceKiller | 347 | 12,840 | |
| 2 | NR NovaRush | 312 | 11,520 | |
| 3 | ZX ZenithX | 289 | 10,390 | |
| 4 | SP StarPulse | 254 | 9,270 | |
| 5 | MK MoonKnight | 231 | 8,650 |
Player Management
| Player | Rank | Games | Win Rate | Status | Actions |
|---|---|---|---|---|---|
AK AceKiller | #1 | 502 | 72% | Active | |
NR NovaRush | #2 | 478 | 65% | Active | |
GS GhostPulse | #47 | 183 | 41% | Suspended | |
SP StarPulse | #4 | 367 | 69% | Active | |
MK MoonKnight | #5 | 312 | 58% | Warned |


No comments yet. Be the first!