
Manage, track, and send customer quotes & estimates
| Quote ID | Customer | Amount | Status | Created Date | Actions |
|---|---|---|---|---|---|
| QT-2024-0091 | Hartwell Logistics | $4,850.00 | Pending | 2024-05-01 | |
| QT-2024-0090 | Mercer & Sons Plumbing | $1,230.50 | Sent | 2024-04-30 | |
| QT-2024-0089 | Ridgeline Properties | $8,720.00 | In Review | 2024-04-29 | |
| QT-2024-0088 | Vantage Facilities | $3,100.00 | Pending | 2024-04-28 | |
| QT-2024-0087 | Sunset Industrial Park | $560.75 | Expired | 2024-04-25 | |
| QT-2024-0086 | BlueSky Realty Group | $11,400.00 | Approved | 2024-04-24 |
Quotes sorted by urgency — overdue items require immediate attention
Conversion metrics, response times & top customers
| Customer | Quotes | Win % | Value |
|---|---|---|---|
1Apex Facilities Group | 41 | 78% | $48,200 |
2Meridian Property Mgmt | 35 | 65% | $36,500 |
3Summit HVAC Services | 28 | 82% | $29,100 |
4BlueLine Construction | 22 | 55% | $21,400 |
5Pacific Coast Realty | 17 | 70% | $15,800 |
No comments yet. Be the first!