
Track invoices, payments, and reconciliation
Invoice # | Client Name | Amount | Status | Due Date | Actions |
|---|---|---|---|---|---|
| INV-2024-0041 | Meridian HVAC Ltd | $4,850.00 | Paid | 2024-11-15 | |
| INV-2024-0042 | Coastline Electrical | $1,270.50 | Pending | 2024-12-01 | |
| INV-2024-0043 | Summit Plumbing Co | $3,200.00 | Overdue | 2024-10-30 | |
| INV-2024-0044 | Urban Fire Systems | $780.00 | Paid | 2024-11-20 | |
| INV-2024-0045 | Apex Refrigeration | $5,640.00 | Pending | 2024-12-10 | |
| INV-2024-0046 | BlueLine Services | $920.75 | Overdue | 2024-10-25 |
| PO # | Supplier | Amount | Status | Date | Actions |
|---|---|---|---|---|---|
| PO-2024-0090 | Ferguson Enterprises | $2,200.00 | Cancelled | May 5, 2024 | |
| PO-2024-0088 | Global Tools Direct | $1,560.00 | Received | May 4, 2024 | |
| PO-2024-0089 | Brenntag Chemicals | $3,900.00 | Pending | May 4, 2024 | |
| PO-2024-0086 | Mincor HVAC Parts | $5,400.00 | Pending | May 3, 2024 | |
| PO-2024-0087 | Neta Scientific | $720.90 | Cancelled | May 3, 2024 | |
| PO-2024-0085 | Reece Plumbing | $2,645.20 | Received | May 2, 2024 | |
| PO-2024-0083 | Rexel Electrical | $3,120.75 | Pending | May 1, 2024 | |
| PO-2024-0084 | Tradelink Wholesale | $980.00 | Received | May 1, 2024 | |
| PO-2024-0082 | City Plumbing Supplies | $1,830.50 | Pending | Apr 30, 2024 | |
| PO-2024-0081 | Brenntag Chemicals | $4,250.00 | Received | Apr 28, 2024 |
No comments yet. Be the first!