
Manage and organize your car datasets for model training. Upload, preview, and track Excel files used for price predictions.
| Dataset Name | Upload Date | File Size | Status | Actions |
|---|---|---|---|---|
Chevrolet Malibu Batch malibu_batch_upload.xlsx | Apr 5, 202607:00 | 11.2 MB41,300 rows | Pending | |
Tesla Model 3 Dataset tesla_m3_resale.csv | Apr 4, 202608:05 | 3.7 MB14,780 rows | Pending | |
Ford F-150 Pricing History f150_pricing_2024.xlsx | Apr 3, 202611:20 | 9.5 MB35,600 rows | Ready | |
Mercedes C-Class Trends merc_cclass_trends.csv | Apr 2, 202622:15 | 5.4 MB19,500 rows | Processing | |
BMW 3 Series Valuations bmw_3series_val.csv | Apr 1, 202618:47 | 2.1 MB8,320 rows | Processing | |
Audi A4 Depreciation audi_a4_deprec.csv | Mar 30, 202610:58 | 3.3 MB11,920 rows | Ready | |
Toyota Camry 2015-2023 camry_prices_2023.xlsx | Mar 28, 202614:35 | 4.2 MB12,450 rows | Ready | |
Honda Civic Market Data civic_market_q1.xlsx | Mar 25, 202609:12 | 6.8 MB23,100 rows | Ready | |
Hyundai Elantra Analysis elantra_analysis.xlsx | Mar 20, 202616:30 | 1.9 MB6,200 rows | Ready | |
Nissan Altima Regional altima_regional_q4.xlsx | Mar 15, 202613:42 | 2.8 MB10,100 rows | Ready |
No comments yet. Be the first!