
Generate, filter, and export insurance account reports in INR / IST. Drill down by policy type, date range, or account status.
Live Data • Maulik Patel Insurance Agency3,847
Total Accounts
214
Policies Due for Renewal
57
Lapsed Policies
| Policy ID | Customer Name | Policy Type | Premium (INR) | Start Date | Renewal Date (IST) | Status | |
|---|---|---|---|---|---|---|---|
| POL-2023-089 | Amit Verma | Vehicle Insurance | ₹9,200 | 10 Jun 2023 | 09 Jun 2024 | Expired | |
| POL-2023-112 | Kavita Joshi | Life Insurance | ₹60,000 | 05 Jan 2023 | 04 Jan 2025 | Expired | |
| POL-2023-155 | Geeta Choudhary | Life Insurance | ₹48,000 | 11 Mar 2023 | 10 Mar 2025 | Expired | |
| POL-2023-200 | Meena Iyer | Life Insurance | ₹75,000 | 15 Feb 2023 | 14 Feb 2025 | Expired | |
| POL-2024-001 | Rajesh Kumar | Life Insurance | ₹45,000 | 01 Apr 2024 | 31 Mar 2025 | Active | |
| POL-2024-002 | Priya Sharma | Health Insurance | ₹18,500 | 15 May 2024 | 14 May 2025 | Active | |
| POL-2024-031 | Sunita Patel | Property Insurance | ₹32,000 | 01 Jul 2024 | 30 Jun 2025 | Active | |
| POL-2024-045 | Vijay Mehta | Health Insurance | ₹22,000 | 20 Aug 2024 | 19 Aug 2025 | Pending | |
| POL-2024-067 | Deepak Nair | Vehicle Insurance | ₹7,800 | 12 Sep 2024 | 11 Sep 2025 | Active | |
| POL-2024-078 | Anita Singh | Property Insurance | ₹41,500 | 22 Oct 2024 | 21 Oct 2025 | Active |
No comments yet. Be the first!